Walk to Chair Lift - Cozy Vail Village Townhome!
This cozy Vail Village townhome is ready for your mountain vacation.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
This cozy Vail Village townhome is ready for your mountain vacation. Walk out of the front door and straight to the Gold Peak Ski Lift, about 5 minutes in ski boots! If you are looking for a different kind of adventure, you are just a few minutes away from all the shops and nightlife of the Village. Free onsite parking and all the comfortable amenities you would find at your own home make this the ideal basecamp for your summer or winter Vail vacation. The layout - All on one single floor: Main living/entry area: - Seating for 6 with the couch and 3 comfortable arm chairs. - Fireplace - Views of Vail mountain. - Fully stocked kitchen. Includes dishwasher, drip coffee maker, fridge/freezer, electric stove/oven, and microwave. - Dining area with seating for 6. Bedroom One: - King bed - Full en-suite bath. Bedroom Two: - Two single beds. - Full en-suite bath. Additional Areas: - Back porch with a gas grill overlooking Gore Creek. Guests have access to the entire condo! The Remôtkey Team is available 24/7 throughout your stay!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 5, 2026 | $315 | Not Available | 2 |
| Feb 6, 2026 | $315 | Not Available | 2 |
| Feb 7, 2026 | $315 | Not Available | 2 |
| Feb 8, 2026 | $315 | Available | 2 |
| Feb 9, 2026 | $315 | Available | 2 |
| Feb 10, 2026 | $315 | Available | 2 |
| Feb 11, 2026 | $315 | Available | 2 |
| Feb 12, 2026 | $315 | Available | 2 |
| Feb 13, 2026 | $315 | Available | 2 |
| Feb 14, 2026 | $315 | Available | 2 |
| Feb 15, 2026 | $315 | Not Available | 2 |
| Feb 16, 2026 | $315 | Not Available | 2 |
| Feb 17, 2026 | $315 | Not Available | 2 |
| Feb 18, 2026 | $315 | Not Available | 2 |
| Feb 19, 2026 | $315 | Not Available | 2 |
| Feb 20, 2026 | $315 | Not Available | 2 |
| Feb 21, 2026 | $315 | Not Available | 2 |
| Feb 22, 2026 | $315 | Available | 2 |
| Feb 23, 2026 | $315 | Available | 2 |
| Feb 24, 2026 | $315 | Available | 2 |
| Feb 25, 2026 | $315 | Not Available | 2 |
| Feb 26, 2026 | $315 | Not Available | 2 |
| Feb 27, 2026 | $315 | Not Available | 2 |
| Feb 28, 2026 | $315 | Not Available | 2 |
| Mar 1, 2026 | $315 | Not Available | 2 |
| Mar 2, 2026 | $315 | Not Available | 2 |
| Mar 3, 2026 | $315 | Available | 2 |
| Mar 4, 2026 | $315 | Available | 2 |
| Mar 5, 2026 | $315 | Not Available | 2 |
| Mar 6, 2026 | $315 | Not Available | 2 |
| Mar 7, 2026 | $315 | Not Available | 2 |
| Mar 8, 2026 | $315 | Not Available | 2 |
| Mar 9, 2026 | $315 | Not Available | 2 |
| Mar 10, 2026 | $315 | Not Available | 2 |
| Mar 11, 2026 | $315 | Not Available | 2 |
| Mar 12, 2026 | $315 | Not Available | 2 |
| Mar 13, 2026 | $315 | Not Available | 2 |
| Mar 14, 2026 | $315 | Not Available | 2 |
| Mar 15, 2026 | $315 | Not Available | 2 |
| Mar 16, 2026 | $315 | Not Available | 2 |
| Mar 17, 2026 | $315 | Available | 2 |
| Mar 18, 2026 | $315 | Available | 2 |
| Mar 19, 2026 | $315 | Available | 2 |
| Mar 20, 2026 | $315 | Available | 2 |
| Mar 21, 2026 | $315 | Available | 2 |
| Mar 22, 2026 | $315 | Available | 2 |
| Mar 23, 2026 | $315 | Available | 2 |
| Mar 24, 2026 | $315 | Available | 2 |
| Mar 25, 2026 | $315 | Available | 2 |
| Mar 26, 2026 | $315 | Available | 2 |
| Mar 27, 2026 | $315 | Available | 2 |
| Mar 28, 2026 | $315 | Available | 2 |
| Mar 29, 2026 | $315 | Available | 2 |
| Mar 30, 2026 | $315 | Available | 2 |
| Mar 31, 2026 | $315 | Available | 2 |
| Apr 1, 2026 | $315 | Available | 2 |
| Apr 2, 2026 | $315 | Available | 2 |
| Apr 3, 2026 | $315 | Available | 2 |
| Apr 4, 2026 | $315 | Available | 2 |
| Apr 5, 2026 | $315 | Available | 2 |
| Apr 6, 2026 | $315 | Available | 2 |
| Apr 7, 2026 | $315 | Available | 2 |
| Apr 8, 2026 | $315 | Available | 2 |
| Apr 9, 2026 | $315 | Available | 2 |
| Apr 10, 2026 | $315 | Available | 2 |
| Apr 11, 2026 | $315 | Available | 2 |
| Apr 12, 2026 | $315 | Available | 2 |
| Apr 13, 2026 | $315 | Available | 2 |
| Apr 14, 2026 | $315 | Available | 2 |
| Apr 15, 2026 | $315 | Available | 2 |
| Apr 16, 2026 | $315 | Available | 2 |
| Apr 17, 2026 | $315 | Available | 2 |
| Apr 18, 2026 | $315 | Available | 2 |
| Apr 19, 2026 | $315 | Available | 2 |
| Apr 20, 2026 | $315 | Available | 2 |
| Apr 21, 2026 | $315 | Available | 2 |
| Apr 22, 2026 | $315 | Available | 2 |
| Apr 23, 2026 | $315 | Available | 2 |
| Apr 24, 2026 | $315 | Available | 2 |
| Apr 25, 2026 | $315 | Available | 2 |
| Apr 26, 2026 | $315 | Available | 2 |
| Apr 27, 2026 | $315 | Available | 2 |
| Apr 28, 2026 | $315 | Available | 2 |
| Apr 29, 2026 | $315 | Available | 2 |
| Apr 30, 2026 | $315 | Available | 2 |
| May 1, 2026 | $315 | Not Available | 2 |
| May 2, 2026 | $315 | Not Available | 2 |
| May 3, 2026 | $315 | Not Available | 2 |
| May 4, 2026 | $315 | Not Available | 2 |
| May 5, 2026 | $315 | Not Available | 2 |
| May 6, 2026 | $315 | Not Available | 2 |
Top notch amenities
GUEST FAVORITES







Select dates in Walk to Chair Lift - Cozy Vail Village Townhome!
Explore Vail, CO
Things to know
Here are some things which you should know before booking Walk to Chair Lift - Cozy Vail Village Townhome!