Tranquil Family Home On Gore Creek!
Escape to this 5BR/4.5BA East Vail retreat on Gore Creek.
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Escape to this 5BR/4.5BA East Vail retreat on Gore Creek. Enjoy mountain views from the master, a private hot tub, and a patio with BBQ. The open living, dining, and kitchen area is perfect for gathering. Steps from the bus stop and minutes to Vail Village, this multi-level home offers luxury, space, and the sound of rushing water right outside your door! Living Space: Main Level (Second Floor): - Large living area with two leather sofas, gas fireplace, and a smart TV - Dining area with seating for 8 comfortably - Fully stocked kitchen with gas stove and breakfast table with seating for 4 - Additional bar seating for 3 - 1/2 bath - Access to the patio with outdoor seating for 6 Primary Bedroom: - King bed with private patio access - Walk in closet - Large en-suite bath with double vanity, jacuzzi tub, and standalone shower Downstairs (Ground level): Bedroom Two: - King bed - Double closets and dresser - TV - Private en-suite bath with double vanity Bedroom Three: - Two twin beds - Closet - En-suite bath Bedroom Four: - Two Queen beds - Access to private hot-tub on back patio - Large dresser - TV Bedroom Five: - Two queen beds - Closet and dresser - En-suite bath Also on ground level: - 2 car garage - Laundry room with washer/dryer and access to the back yard Listing Access: - Entire home (both levels) - Main level living area with gas fireplace, smart TV, dining table (seats 8), breakfast table (seats 4), and bar seating (3) - Fully equipped kitchen with gas stove and cookware - Patio with outdoor seating for 6 and BBQ grill - Primary bedroom with king bed, walk-in closet, private patio, and en-suite bath with jacuzzi tub and shower - Four additional bedrooms (see layout details in listing) - Private hot tub on lower patio - Laundry room with washer/dryer - Two-car garage and driveway parking - Backyard and direct Gore Creek access Interaction: Our team at Remôtkey is a local Vail rental company—available throughout your stay to assist with any questions, maintenance needs, or local recommendations. We’re nearby and happy to help, while giving you full privacy to enjoy your mountain getaway. The Neighborhood: Located in peaceful East Vail, this home offers a true alpine escape just minutes from the heart of Vail Village. Surrounded by towering aspens and mountain peaks, the neighborhood is known for its tranquil setting along Gore Creek and easy access to hiking trails, waterfalls, and ski terrain. The free Vail bus stop is just steps away, providing quick and convenient service to the slopes, dining, and shopping. Nearby, guests can enjoy local favorites like Bighorn Park, Booth Falls Trailhead, and the East Vail Market. Whether you’re here for adventure or relaxation, East Vail offers the perfect balance of serenity and proximity—only 10 minutes from world-class skiing, yet tucked in a quiet creekside community. Transit: Getting around Vail is easy from this East Vail location. The free Vail bus stop is just steps from the home and provides quick service to Vail Village, Lionshead, and Golden Peak—no need to drive or pay for parking. For those with vehicles, the home includes a two-car garage and additional driveway parking. In winter, 4WD or AWD is recommended for mountain conditions. Ride-share services and local taxis are also available within the valley for added convenience. Additional Notes: - Managed locally by Remôtkey, a Vail-based rental company - Multi-level home with stairs between floors - Driveway and garage parking available for up to two vehicles - 4WD/AWD recommended during winter months - Private hot tub available year-round; please follow posted use and care instructions - No pets, smoking, or parties permitted - Quiet hours observed after 10 p.m. out of respect for neighbors and the creekside setting License: 026340
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 5, 2026 | $545 | Not Available | 4 |
| Feb 6, 2026 | $545 | Not Available | 4 |
| Feb 7, 2026 | $545 | Available | 4 |
| Feb 8, 2026 | $545 | Available | 4 |
| Feb 9, 2026 | $545 | Available | 4 |
| Feb 10, 2026 | $545 | Available | 4 |
| Feb 11, 2026 | $545 | Not Available | 4 |
| Feb 12, 2026 | $545 | Not Available | 4 |
| Feb 13, 2026 | $545 | Not Available | 4 |
| Feb 14, 2026 | $545 | Not Available | 4 |
| Feb 15, 2026 | $545 | Not Available | 4 |
| Feb 16, 2026 | $545 | Available | 4 |
| Feb 17, 2026 | $545 | Available | 4 |
| Feb 18, 2026 | $545 | Available | 4 |
| Feb 19, 2026 | $545 | Available | 4 |
| Feb 20, 2026 | $545 | Not Available | 4 |
| Feb 21, 2026 | $545 | Not Available | 4 |
| Feb 22, 2026 | $545 | Not Available | 4 |
| Feb 23, 2026 | $545 | Not Available | 4 |
| Feb 24, 2026 | $545 | Not Available | 2 |
| Feb 25, 2026 | $545 | Not Available | 2 |
| Feb 26, 2026 | $545 | Not Available | 4 |
| Feb 27, 2026 | $545 | Not Available | 4 |
| Feb 28, 2026 | $545 | Not Available | 4 |
| Mar 1, 2026 | $545 | Available | 4 |
| Mar 2, 2026 | $545 | Available | 4 |
| Mar 3, 2026 | $545 | Available | 4 |
| Mar 4, 2026 | $545 | Available | 4 |
| Mar 5, 2026 | $545 | Available | 4 |
| Mar 6, 2026 | $545 | Available | 4 |
| Mar 7, 2026 | $545 | Available | 4 |
| Mar 8, 2026 | $545 | Available | 4 |
| Mar 9, 2026 | $545 | Available | 4 |
| Mar 10, 2026 | $545 | Available | 4 |
| Mar 11, 2026 | $545 | Available | 4 |
| Mar 12, 2026 | $545 | Available | 4 |
| Mar 13, 2026 | $545 | Not Available | 4 |
| Mar 14, 2026 | $545 | Not Available | 4 |
| Mar 15, 2026 | $545 | Not Available | 4 |
| Mar 16, 2026 | $545 | Not Available | 4 |
| Mar 17, 2026 | $545 | Not Available | 4 |
| Mar 18, 2026 | $545 | Not Available | 4 |
| Mar 19, 2026 | $545 | Not Available | 4 |
| Mar 20, 2026 | $545 | Not Available | 4 |
| Mar 21, 2026 | $545 | Available | 4 |
| Mar 22, 2026 | $545 | Available | 4 |
| Mar 23, 2026 | $545 | Available | 4 |
| Mar 24, 2026 | $545 | Available | 4 |
| Mar 25, 2026 | $545 | Available | 4 |
| Mar 26, 2026 | $545 | Available | 4 |
| Mar 27, 2026 | $545 | Available | 4 |
| Mar 28, 2026 | $545 | Available | 4 |
| Mar 29, 2026 | $545 | Available | 4 |
| Mar 30, 2026 | $545 | Available | 4 |
| Mar 31, 2026 | $545 | Available | 4 |
| Apr 1, 2026 | $545 | Available | 4 |
| Apr 2, 2026 | $545 | Available | 4 |
| Apr 3, 2026 | $545 | Available | 4 |
| Apr 4, 2026 | $545 | Available | 4 |
| Apr 5, 2026 | $545 | Available | 4 |
| Apr 6, 2026 | $545 | Available | 4 |
| Apr 7, 2026 | $545 | Available | 4 |
| Apr 8, 2026 | $545 | Available | 4 |
| Apr 9, 2026 | $545 | Available | 4 |
| Apr 10, 2026 | $545 | Available | 4 |
| Apr 11, 2026 | $545 | Available | 4 |
| Apr 12, 2026 | $545 | Available | 4 |
| Apr 13, 2026 | $545 | Available | 4 |
| Apr 14, 2026 | $545 | Available | 4 |
| Apr 15, 2026 | $545 | Available | 4 |
| Apr 16, 2026 | $545 | Available | 4 |
| Apr 17, 2026 | $545 | Available | 4 |
| Apr 18, 2026 | $545 | Available | 4 |
| Apr 19, 2026 | $545 | Available | 4 |
| Apr 20, 2026 | $545 | Available | 4 |
| Apr 21, 2026 | $545 | Available | 4 |
| Apr 22, 2026 | $545 | Available | 4 |
| Apr 23, 2026 | $545 | Available | 4 |
| Apr 24, 2026 | $545 | Available | 4 |
| Apr 25, 2026 | $545 | Available | 4 |
| Apr 26, 2026 | $545 | Available | 4 |
| Apr 27, 2026 | $545 | Available | 4 |
| Apr 28, 2026 | $545 | Available | 4 |
| Apr 29, 2026 | $545 | Available | 4 |
| Apr 30, 2026 | $545 | Available | 4 |
| May 1, 2026 | $545 | Not Available | 4 |
| May 2, 2026 | $545 | Not Available | 4 |
| May 3, 2026 | $545 | Not Available | 4 |
| May 4, 2026 | $545 | Not Available | 4 |
| May 5, 2026 | $545 | Not Available | 4 |
| May 6, 2026 | $545 | Not Available | 4 |
Top notch amenities
GUEST FAVORITES















Select dates in Tranquil Family Home On Gore Creek!
Explore Vail, CO
Things to know
Here are some things which you should know before booking Tranquil Family Home On Gore Creek!