Old School Cool Townhome - On Free Bus Route!
Old school cool meets mountain convenience with this 3 bedroom 2.5 bath East Vail home.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Old school cool meets mountain convenience with this 3 bedroom 2.5 bath East Vail home. With 1,750 sqft of space you will have plenty of room to gather as a group or tuck into your own private area. After a day on the mountain, enjoy the gas fireplace while the group's chef cooks a dinner in the stocked kitchen. Surrounded by the dramatic East Vail mountains, a minute's walk from Gore Creek, and a few quick steps to the free Town bus - your effortless Vail basecamp awaits your adventures! Located at Courtside Townhomes, this home is right across the road from the Vail Racquet Club. There is little to no exposure to road noise inside or out. First Floor (Main): - Vaulted living area with 2 sofas and gas fireplace. Large windows with lots of natural light. - Dining area with seating for 6. - Bar seating for 3. - Fully stocked kitchen. - Laundry room with a washer and dryer. Bedroom 1: - King size bed with en-suite bath. - Loft area with a single bed. Bedroom 2: - 2 twin bunk beds (4 twin beds total). Bedroom 3: - Full size bed. - Loft area with a single bed. Other areas: - Shared full bath for bedroom 2 and 3. - 1 car garage. - Back patio. Guests have access to the entire home during their stay. The Remôtkey Team is available 24/7 throughout your stay. Free parking for 2 cars.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 4, 2026 | $245 | Not Available | 2 |
| Feb 5, 2026 | $245 | Not Available | 2 |
| Feb 6, 2026 | $245 | Not Available | 2 |
| Feb 7, 2026 | $245 | Not Available | 2 |
| Feb 8, 2026 | $245 | Not Available | 2 |
| Feb 9, 2026 | $245 | Not Available | 2 |
| Feb 10, 2026 | $245 | Available | 2 |
| Feb 11, 2026 | $245 | Available | 2 |
| Feb 12, 2026 | $245 | Available | 2 |
| Feb 13, 2026 | $245 | Available | 2 |
| Feb 14, 2026 | $245 | Available | 2 |
| Feb 15, 2026 | $245 | Not Available | 2 |
| Feb 16, 2026 | $245 | Not Available | 2 |
| Feb 17, 2026 | $245 | Not Available | 2 |
| Feb 18, 2026 | $245 | Not Available | 2 |
| Feb 19, 2026 | $245 | Not Available | 2 |
| Feb 20, 2026 | $245 | Available | 2 |
| Feb 21, 2026 | $245 | Available | 2 |
| Feb 22, 2026 | $245 | Available | 2 |
| Feb 23, 2026 | $245 | Available | 2 |
| Feb 24, 2026 | $245 | Available | 2 |
| Feb 25, 2026 | $245 | Available | 2 |
| Feb 26, 2026 | $245 | Available | 2 |
| Feb 27, 2026 | $245 | Available | 2 |
| Feb 28, 2026 | $245 | Not Available | 2 |
| Mar 1, 2026 | $245 | Not Available | 2 |
| Mar 2, 2026 | $245 | Not Available | 2 |
| Mar 3, 2026 | $245 | Not Available | 2 |
| Mar 4, 2026 | $245 | Not Available | 2 |
| Mar 5, 2026 | $245 | Not Available | 2 |
| Mar 6, 2026 | $245 | Not Available | 2 |
| Mar 7, 2026 | $245 | Available | 2 |
| Mar 8, 2026 | $245 | Available | 2 |
| Mar 9, 2026 | $245 | Available | 2 |
| Mar 10, 2026 | $245 | Available | 2 |
| Mar 11, 2026 | $245 | Available | 2 |
| Mar 12, 2026 | $245 | Available | 2 |
| Mar 13, 2026 | $245 | Available | 2 |
| Mar 14, 2026 | $245 | Available | 2 |
| Mar 15, 2026 | $245 | Available | 2 |
| Mar 16, 2026 | $245 | Available | 2 |
| Mar 17, 2026 | $245 | Available | 2 |
| Mar 18, 2026 | $245 | Available | 2 |
| Mar 19, 2026 | $245 | Available | 2 |
| Mar 20, 2026 | $245 | Available | 2 |
| Mar 21, 2026 | $245 | Available | 2 |
| Mar 22, 2026 | $245 | Available | 2 |
| Mar 23, 2026 | $245 | Available | 2 |
| Mar 24, 2026 | $245 | Available | 2 |
| Mar 25, 2026 | $245 | Available | 2 |
| Mar 26, 2026 | $245 | Available | 2 |
| Mar 27, 2026 | $245 | Available | 2 |
| Mar 28, 2026 | $245 | Available | 2 |
| Mar 29, 2026 | $245 | Available | 2 |
| Mar 30, 2026 | $245 | Available | 2 |
| Mar 31, 2026 | $245 | Available | 2 |
| Apr 1, 2026 | $245 | Available | 2 |
| Apr 2, 2026 | $245 | Available | 2 |
| Apr 3, 2026 | $245 | Available | 2 |
| Apr 4, 2026 | $245 | Available | 2 |
| Apr 5, 2026 | $245 | Available | 2 |
| Apr 6, 2026 | $245 | Available | 2 |
| Apr 7, 2026 | $245 | Available | 2 |
| Apr 8, 2026 | $245 | Available | 2 |
| Apr 9, 2026 | $245 | Available | 2 |
| Apr 10, 2026 | $245 | Available | 2 |
| Apr 11, 2026 | $245 | Available | 2 |
| Apr 12, 2026 | $245 | Available | 2 |
| Apr 13, 2026 | $245 | Available | 2 |
| Apr 14, 2026 | $245 | Available | 2 |
| Apr 15, 2026 | $245 | Available | 2 |
| Apr 16, 2026 | $245 | Available | 2 |
| Apr 17, 2026 | $245 | Available | 2 |
| Apr 18, 2026 | $245 | Available | 2 |
| Apr 19, 2026 | $245 | Available | 2 |
| Apr 20, 2026 | $245 | Available | 2 |
| Apr 21, 2026 | $245 | Available | 2 |
| Apr 22, 2026 | $245 | Available | 2 |
| Apr 23, 2026 | $245 | Available | 2 |
| Apr 24, 2026 | $245 | Available | 2 |
| Apr 25, 2026 | $245 | Available | 2 |
| Apr 26, 2026 | $245 | Available | 2 |
| Apr 27, 2026 | $245 | Available | 2 |
| Apr 28, 2026 | $245 | Available | 2 |
| Apr 29, 2026 | $245 | Available | 2 |
| Apr 30, 2026 | $245 | Available | 2 |
| May 1, 2026 | $245 | Not Available | 2 |
| May 2, 2026 | $245 | Not Available | 2 |
| May 3, 2026 | $245 | Not Available | 2 |
| May 4, 2026 | $245 | Not Available | 2 |
| May 5, 2026 | $245 | Not Available | 2 |
Top notch amenities
GUEST FAVORITES








Select dates in Old School Cool Townhome - On Free Bus Route!
Explore Vail, CO
Things to know
Here are some things which you should know before booking Old School Cool Townhome - On Free Bus Route!